The specifications for industrial cable management systems, such as cable trays and raceways, are defined by key parameters including Material, Finish/Coating, Dimensions, and Thickness.
Since the specifications vary significantly based on the manufacturer and the required load class (light, medium, or heavy duty), the data below represents the typical range of specifications found in the industry.
Hot Dip G.I. provides the highest level of zinc protection and is typically used for heavy-duty, outdoor, or corrosive applications.
| Specification Parameter | Typical Range | Standard/Reference |
| Material | Steel (Mild Steel/Carbon Steel) | |
| Finish/Coating | Hot-Dip Galvanized (HDG) | Often complies with ASTM A123/A123M for coating thickness |
| Thickness | $1.6 \text{ mm to } 3.0 \text{ mm}$ (Heavier duty can be up to $6 \text{ mm}$) | Varies by load requirement |
| Width | $50 \text{ mm to } 1000 \text{ mm}$ | |
| Side Rail Height | $25 \text{ mm to } 150 \text{ mm}$ | |
| Standard Length | $2.5 \text{ m to } 3.0 \text{ m}$ | |
| Hole Pattern | Perforated (round, square, or slotted) for ventilation |
| Specification Parameter | Typical Range | Standard/Reference |
| Material | Steel (Mild Steel/Carbon Steel) | |
| Finish/Coating | Hot-Dip Galvanized (HDG) | Often complies with ASTM A123/A123M |
| Thickness | $1.6 \text{ mm to } 3.0 \text{ mm}$ (Heavier duty can be up to $6 \text{ mm}$) | Varies by load requirement |
| Width | $100 \text{ mm to } 900 \text{ mm}$ | |
| Side Rail Height | $50 \text{ mm to } 150 \text{ mm}$ | |
| Rung Spacing | Standard $150 \text{ mm, } 225 \text{ mm, or } 300 \text{ mm}$ (6, 9, or 12 inches) | |
| Standard Length | $2.5 \text{ m to } 3.0 \text{ m}$ |
Pre-Galvanized (Mill Galvanized) is used for less demanding, typically indoor, dry environments.
| Specification Parameter | Typical Range | Note on Finish |
| Material | Pre-Galvanized Steel (Mild Steel) | |
| Finish/Coating | Pre-Galvanized (Zinc-coated before fabrication) | Exposed cut edges have minimal protection. |
| Thickness | $0.6 \text{ mm to } 3.0 \text{ mm}$ | Typically lighter gauge than HDG due to environmental limitations. |
| Width | $50 \text{ mm to } 1200 \text{ mm}$ | |
| Side Rail Height | Up to $150 \text{ mm}$ | |
| Tray Type | Perforated, Ladder, or Channel | |
| Standard Length | $2.5 \text{ m to } 3.0 \text{ m}$ |
Stainless Steel is selected for extreme corrosion, sterile, or high-purity environments.
| Specification Parameter | Typical Range | Note on Material |
| Material Grade | SS 304 (Standard) or SS 316 (Marine/Chemical Grade) | SS 316 provides highest chloride resistance. |
| Finish/Coating | Natural Stainless Steel (Polished or Satin) | Relies on inherent chromium oxide layer for corrosion resistance. |
| Thickness | $1.6 \text{ mm to } 3.0 \text{ mm}$ | |
| Width | $50 \text{ mm to } 900 \text{ mm}$ | |
| Side Rail Height | $50 \text{ mm to } 200 \text{ mm}$ | |
| Tray Type | Perforated, Ladder, Wire Mesh (Basket) | |
| Certifications | UL, NEMA VE 1, IEC | Required for many specialized projects. |
Raceways (or Trunking) are enclosed systems for maximum protection.
| Specification Parameter | Typical Range | Note on Function |
| Material | Steel (Mild Steel) | |
| Finish/Coating | Pre-Galvanized or Hot-Dip Galvanized | HDG preferred for industrial floors/walls. |
| Thickness | $1.2 \text{ mm to } 3.0 \text{ mm}$ | |
| Width | $50 \text{ mm to } 1000 \text{ mm}$ | |
| Height/Depth | $25 \text{ mm to } 100 \text{ mm}$ | Enclosed channel (often with a removable cover). |
| Standard Length | $2.5 \text{ m}$ |
| Specification Parameter | Typical Range | Note on Advantage |
| Material | Aluminum Alloy (e.g., 6063) | Lightweight and inherently corrosion resistant. |
| Structure | Solid or Split Cover | Used for surface-mounted, low-profile routing. |
| Thickness | $1.0 \text{ mm to } 10 \text{ mm}$ | Varies significantly with profile design. |
| Width | $25 \text{ mm to } 300 \text{ mm}$ | Typically smaller than industrial cable trays. |
| Finish | Architectural Clear Anodized or Powder Coated | Chosen for both aesthetics and durability. |
| Standard Length | $2.5 \text{ m to } 3.05 \text{ m}$ (10 ft) |

Price:
Price 199.0 INR / Meter
Minimum Order Quantity : 1 Piece
Material : gi
Surface Finish : GI Galvanized
Width : 2 Millimeter (mm)
Standard Thickness : 1 Millimeter (mm)
Price 182.0 INR / Meter
Minimum Order Quantity : 50
Material : Steel
Surface Finish : Pre Galvanized
Width : 50 mm to 900 mm Millimeter (mm)
Standard Thickness : 1 Millimeter (mm)
Price 190.0 INR / Meter
Minimum Order Quantity : 100
Material : Steel
Surface Finish : Pre Galvanized
Width : 50 mm to 900 mm Millimeter (mm)
Standard Thickness : 1.6 Millimeter (mm)
Price 181.0 INR / Meter
Minimum Order Quantity : 25
Material : Steel
Surface Finish : Pre Galvanized
Width : 50 mm to 900 mm Millimeter (mm)
Standard Thickness : 1.2 mm to 3 mm Millimeter (mm)